Home / Legs
Service hotline
0571-64515888
No. | A Height | B Length | C Width | D Holes distance | E Thick | F Hole diameter | G |
---|---|---|---|---|---|---|---|
1 | 100 | 30 | 30 | 20 | 3 | 8 | 6 |
2 | 73 | 45 | 40 | 25 | 5 | 10 | 10 |
3 | 75 | 45 | 70 | 25 | 5 | 10 | 6 |
4 | 90 | 43 | 70 | 23 | 5 | 10 | 10 |
5 | 101 | 43 | 40 | 22 | 5 | 10 | 10 |
6 | 130 | 30 | 30 | 20 | 5 | 8 | 6 |
7 | 180 | 72 | 30 | 61 | 5 | 9 | 9 |
单位:mm |
No. | A Height | B Length | C Width | D Holes distance | E Thick | F Hole diameter | G | H |
---|---|---|---|---|---|---|---|---|
1 | 85 | 20 | 70 | 13 | 3 | 8 | 6 | 6 |
2 | 74 | 45 | 70 | 25 | 5 | 10 | 6 | 6 |
3 | 100 | 35 | 100 | 20 | 5 | 8 | 9 | 6 |
4 | 150 | 40 | 120 | 28 | 5 | 10 | 9 | 6 |
单位:mm |